Most Recent Ferris Homes For Sale
| View All Ferris Homes For Sale | ||
|
Andrews Rd, Ferris, TX 75125 | $412,500 |
|
3201 Fm 660, Ferris, TX 75125 | $79,900 4 beds 2 baths |
|
389 10 Mile Rd, Ferris, TX 75125 | $70,000 |
Real Estate Resources |
Ferris Apartments
There are 771 apartments found in and near the Ferris area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings